
Model  | K3  | K5  | ||
Dimension (mm)  | L x W x H  | 1950x1290x1430  | 2340x1400x1480  | |
Package Size  | 2000x1150x660  | 2300x1200x660  | ||
Height to Seat  | 400  | 470  | ||
Min. Ground Clearance  | 100  | 150  | ||
Wheelbase  | 1450  | 1800  | ||
 Pedal to Seat Back  | 820-960  | 920-1060  | ||
EPA certificated Engine Information  | Type  | JF210, 4-stroke, single cylinder, air cooled  | 161QMK-A, 4-STROKE,SINGLE CYLINDER,AIR COOLED  | |
Displacement (cc)  | 208CC  | 168.9CC  | ||
Output Max. Power (Kw)  | 5.5KW /3600RPM (7.48HP)  | 7.6KW@7500 RPM  | ||
Max. Torque  | 11.2NM /2800RPM  | 11N.m@5000 RPM  | ||
Bore x Stroke (mm)  | 70 x 54  | 61x57.8  | ||
Climbing ability  | 15°  | 15°  | ||
Ignition  | TCI  | C.D.I  | ||
Starting system  | Electric start or Pull start  | Electric start  | ||
Battery  | YTX12-BS 12V10AH  | YTX12-BS 12V10AH  | ||
Gasoline Fuel Tank Capacity (L)  | 3.6(Gasoline)  | 8.516(Gasoline)  | ||
Carburetor Item  | P19  | PD24J  | ||
General Information  | Max speed (km/h)  | 45  | 50KM/H  | |
Clutch  | Exernal automatic CTV  | Inside automatic CTV  | ||
Gears  | D-R  | D-N-R  | ||
 Brakes, F / R  | Hydraulic disk brake  | Hydraulic disk brake  | ||
Tires, F / R  | 18x7-8 / 18x7-8  | 22x7-10 / 22x10-10  | ||
Suspension, F / R  | Dual A-arm /  Thru-shaft with dual shocks and dual A-arm  | Dual A-arm /  Thru-shaft with dual shocks and dual A-arm  | ||
Max load  | 182kg (400LBS)  | 227kg (500LBS)  | ||
Gross / Net Weight (kg)  | 202 / 182  | 295 / 240  | ||




