
 Model  | M690Pro  | 
 Wheelbase  | 700mm  | 
Weight of Drone (Without Battery)  | 1.69kg  | 
Weight of Drone (With Battery)  | 3.59kg  | 
Weight of Battery  | Smart: 2.18kg(Standard); Li-ion: 1.95kg(Optional)  | 
 Max Take-off Weight  | 6kg  | 
Maximum Ascent Speed  | 5m/s  | 
Maximum Descending Speed  | 3m/s  | 
 Maximum Horizontal Flight Speed  | 15m/s  | 
 GPS Hover Accuracy  | Vertical: ±0.2m; Horizontal: ±0.1m  | 
 Hover Time  | 1kg≥55mins;2kg≥40mins  | 
Protection  | IP54  | 
 Maximum Tolerable Wind Speed  | 14m/s  | 
Working Temperature  | ﹣15℃~50℃  | 
Propulsion System  | T-MOTOR  | 
 Control System  | PIXHAWK  | 
 Dimensions (Unfolded)  | 550*550*445mm(Without Props)  | 
Dimensions Folded  | 283*278*175mm(With Landing Gear,Without Props)  | 
Packing Size  | 420*370*280mm (Normal);510*420*340mm (With Package)  | 
 Shipping Weight  | 6.6kg(With Packaging)  | 


















