



Display Type  | DLP  | 
Display Chip  | TI 0.23 inch WVGA DMD*RGBLED (With Off-axis Ray Machine)>100%  | 
Projector Feature  | Interactive  | 
Brightness  | 400 ANSI Lumens 4000LUX  | 
Lamp  | OSRAM LED Lamps  | 
Uniformity  | >90%  | 
FOFO Contrast Ratio  | 10000:1  | 
Standard Resolution  | 960P  | 
3D  | Support 3D function(DLP-LINK)  | 
Throw Ratio  | 1.2:1  | 
Throw Range  | 30-300 inches  | 
Throw Distance  | 1-8 Meter(s)  | 
Aspect Ratio  | 16:10/16:9/4:3  | 
Keystone Correction  | Supports automatic and manual vertical keystone, Corner keystone  | 
Projection Methods  | Front/Ceiling/Rear/Ceiling rear  | 
Speaker  | 4Ω 5W *2 Stereo speakers  | 
Battery  | Built-in 15600mah lithium battery 57.72wh,  | 
Battery life  | Standard mode 2H,  Speaker audio mode 6H  | 
CPU  | MTK Decode 4K H.265/AVS2 4K*2K/30HZ  | 
Clock Speed  | 64-bit CPU: Contex A53 4 core GPU: Mali-G31  | 
RAM  | 2G DDR3  | 
ROM  | 32GB Emmc  | 
Operating System  | Android 9.0  | 
Wifi-display  | Suppport Airplay,Miracast.(Eshare is pre-installed)  | 
Video Support  | Real-Time Video Decoder for MPEG-1 MPEG-2 MPEG-4, H263,H264,H265,VC-1,RV  1080P VP8,Sorenson SparkWAV  | 
Audio Support  | MP3,WMA,MP2,0GG,AAC,M4A,MA4,FLAC,APE,3GP,WAV  | 
Photo Support  | Supports variety of image formats browsing jpg png bmp etc  | 
WIFI  | 2.4G/5G Dual-band WIFI  | 
Remote Control  | Infrared remote control and support connect the 2.4g wireless remote control and the mouse  | 
Power Input Parameters  | DC12V~19V,3A  | 
Input Support  | USB ,IR  | 
Language  | English, Japanese, French, German, Italian, Spanish, Chinese, Korean, Russian  | 
Extended Memory  | TF card and SSD Hard Dish  | 
USB  | USB 2.0*1,USB 3.0*1 (Able to read data frim USB hard drive support mouse and keyboard access)  | 
HDMI  | Supports HDMI 2.0input  | 
Headphone Output  | Audio output, 3.5mm connectors (can connect headphones or speakers)  | 
DC Input  | Power adapter: DC12V~19V,3A(DC5.5mm*2.5mm)  | 
Total Power Consumption  | 65W  | 
Power Performance  | AC110-240V,50/60Hz  | 







